M+ makes it easy for you to choose the right loan for your circumstances. Below is a comprehensive summary of our products, rates, comparison rates*, application costs and any applicable on-going fees.
All M+ loans are fully featured at no additional cost to you and have no ongoing fees and charges.
Plus in addition to our great rates you get to choose the benefit that suits your lifestyle best and save on either fuel or health everyday.
To view complete details of any product, simply click on the name of the loan.
If you are not sure, which loan suits your situation best, simply call us on 1300 067 587.
| Loan | Interest Rate pa | Comparison Rate* |
Application Fee |
On-going Fees |
Fuel or Health Benefit |
|---|---|---|---|---|---|
| Standard Variable | |||||
| Triumph | 6.74% | 6.77% | Nil | Nil |
|
| Zenith | 6.84% | 6.87% | Nil | Nil |
|
| Genesis | 7.14% | 7.17% | Nil | Nil |
|
| Spirit | 6.74% | 6.77% | Nil | Nil |
|
| Lines of Credit | |||||
| Latitude 10 | 6.89% | N/A | Nil | Nil |
|
| Latitude 15 | 6.89% | N/A | Nil | Nil |
|
| Low Documentation | |||||
| Freedom | from 7.49% | from 7.52% | Nil | Nil |
|
| Latitude 10 Freedom | 7.64% | N/A | Nil | Nil |
|
| Latitude 15 Freedom | 7.64% | N/A | Nil | Nil |
|
| Freedom Plus | from 8.80% | from 8.86% | Nil | Nil |
|
| Freedom 85 | from 8.75% | from 8.84% | Nil | Nil |
|
| Oxygen | |||||
| Oxygen | 6.89% | 6.92% | Nil | Nil |
|
| Oxygen Lite | from 8.90% | from 8.96% | Nil | Nil |
|
| Liberate Range | |||||
| Liberate | From 7.95% | From 8.01% | Nil | Nil |
|
| Liberate Freedom | From 9.30% | From 9.36% | Nil | Nil |
|
| Term | Interest Rate pa | Comparison Rate* | Fuel or Health Benefit |
|---|---|---|---|
| Fixed Rate Loans | |||
| 1 Year | From 7.08% p.a. | From 6.81% p.a. |
|
| 2 Years | From 7.79% p.a. | From 6.97% p.a. |
|
| 3 Years | From 8.14% p.a. | From 7.15% p.a. |
|
| 4 Years | From 8.39% p.a. | From 6.92% p.a. |
|
| 5 Years | From 8.49% p.a. | From 7.05% p.a. |
|
| 10 Years | From 9.29% p.a. | From 8.58% p.a. |
|
Rates effective 05 March 2010. This information is subject to change without notice.
*The comparison rates for each of the products contained on this page are based on a secured loan of $300,000 over a term of 30 years. WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates.
Triumph
Fully featured standard variable loan allowing you to borrow up to 90%. Construction loans available.| Loan Features | |
|---|---|
| Variable Interest Rate | 6.74% p.a. |
| Comparison Rate | 6.77% p.a. |
| Loan Maximum | $1 million |
| Loan to Value Ratio | Up to 90% |
| Term | 30 years |
| Variable or Fixed Option | Yes |
| Repayment Options | Interest Only or Principal and Interest |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee** | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Direct Card |
| Construction | 6.99% (6.81% comp rate). Rate reverts to 6.74% on completion of construction |
| Transaction Features | |
|---|---|
| ATM access, EFTPOS and BPay® credits | 6 free per month |
| Biller payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | No |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $0 |
| Valuation Fee* | $300 |
| Loan Approval | $450 |
Zenith
Fully featured standard variable loan, allowing you to borrow up to 90%.| Loan Features | |
|---|---|
| Variable Interest Rate | 6.84% p.a. |
| Comparison Rate | 6.87% p.a. |
| Loan Maximum | $1 million |
| Loan to Value Ratio | Up to 90% |
| Term | 30 years |
| Variable or Fixed Option | Yes |
| Repayment Options | Interest Only or Principal and Interest |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee** | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Debit Card |
| Construction | No |
| Transaction Features | |
|---|---|
| ATM access | Yes |
| EFTPOS | Yes |
| BPay® credits | Yes |
| Biller payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | No |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $0 |
| Valuation Fee+ | $300 |
| Loan Approval | $450 |
Genesis
Fully featured standard variable loan allowing you to borrow up to 90% of the purchase price with no genuine savings. Ideal for first home buyers and those looking to enter the property market.| Loan Features | |
|---|---|
| Variable Interest Rate | 7.14% |
| Comparison Rate | 7.17% |
| Loan Maximum | $750,000 |
| Loan to Value Ratio | Up to 90% |
| Term | 30 years |
| Variable or Fixed Option | Yes |
| Repayment Options | Principal and Interest |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee** | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Debit Card |
| Construction | 7.40% (7.18% CR) Reverts to 7.10% on completion of construction. Max LVR 80%. |
| Transaction Features | |
|---|---|
| ATM access, EFTPOS and BPay® credits | First 15 free per month |
| Biller Payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | No |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $75 |
| Valuation Fee* | $300 |
| Loan Approval Fee | $450 |
Spirit
Fully featured standard variable loan allowing you to borrow up to 80%.| Loan Features | |
|---|---|
| Variable Interest Rate | 6.74% |
| Comparison Rate | 6.77% |
| Loan Maximum | $750,000 |
| Loan to Value Ratio | Up to 80% |
| Term | 30 years |
| Variable or Fixed Option | Yes |
| Repayment Options+ | Interest Only or Principal and Interest |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee** | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Debit Card |
| Construction | No |
| Transaction Features | |
|---|---|
| ATM access, EFTPOS and BPay® credits | Yes |
| Biller Payments | Yes |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | Yes |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $75 |
| Valuation Fee* | $300 |
| Loan Approval Fee | $450 |
Latitude 10
Ten year line of credit that helps you make the most of the equity in your property. Access up to 90% of the value of your property. Low document options are available.| Loan Features | |
|---|---|
| Variable Interest Rate | 6.89% p.a. |
| Comparison Rate | N/A |
| Loan Maximum | $1 million |
| Loan to Value Ratio | Up to 90% |
| Term | 30 years |
| Variable or Fixed Option | Variable only |
| Repayment Options | Interest Only |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Debit Card |
| Construction | No |
| Transaction Features | |
|---|---|
| ATM access* | Yes - free |
| EFTPOS* | Yes - free |
| BPay® credits* | Yes - free |
| Biller payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | Yes |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $0 |
| Valuation Fee** | $300 |
| Loan Approval | $450 |
Latitude 15
Fifteen year line of credit that helps you make the most of the equity in your property. Interest only with interest capitalisation. Borrow up to 90% of the value of your property.| Loan Features | |
|---|---|
| Variable Interest Rate | 6.89% p.a. |
| Comparison Rate | N/A |
| Loan Maximum | $1 million |
| Loan to Value Ratio | Up to 90% |
| Term | 30 years |
| Variable or Fixed Option | Variable only |
| Repayment Options | Interest Only capitalised to loan limit |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee* | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Yes |
| Construction | No |
| Transaction Features | |
|---|---|
| ATM access | Yes |
| EFTPOS | Yes |
| BPay® credits | Yes |
| Biller payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | Yes |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $0 |
| Valuation Fee** | $300 |
| Loan Approval | $450 |
Freedom
Low documentation loan allowing you to borrow up to 80% of the value of your property without tax returns.| Loan Features | |
|---|---|
| Variable Interest Rate | from 7.49% p.a. |
| Comparison Rate | fromt 7.52% p.a. |
| Loan Maximum | $1 million |
| Loan to Value Ratio | Up to 80% |
| Term | 30 years |
| Variable or Fixed Option | Yes |
| Repayment Options | Interest Only or Principal and Interest |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee** | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Direct Card |
| Construction | 7.74% (7.56% comp rate). Rate reverts to 7.49% on completion of construction |
| Transaction Features | |
|---|---|
| ATM access, EFTPOS and BPay® credits | 6 free per month |
| Biller payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | No |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $0 |
| Valuation Fee* | $300 |
| Loan Approval | $450 |
Latitude 10 Freedom
Low documentation, ten year line of credit that helps you make the most of the equity in your property. Access up to 80% of the value of your property.| Loan Features | |
|---|---|
| Variable Interest Rate | 7.64% p.a. |
| Comparison Rate | N/A |
| Loan Maximum | $1 million |
| Loan to Value Ratio | Up to 80% |
| Term | 30 Years |
| Variable or Fixed Option | Variable only |
| Repayment Options | Interest Only |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Direct Card |
| Construction | No |
| Transaction Features | |
|---|---|
| ATM access* | Yes - free |
| EFTPOS* | Yes - free |
| BPay credits* | Yes - free |
| Biller Payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | Yes |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $0 |
| Valuation Fee** | $300 |
| Loan Approval | $450 |
Latitude 15 Freedom
Low documentation fifteen year line of credit that helps you make the most of the equity in your property. Access up to 80% of the value of your property.| Loan Features | |
|---|---|
| Variable Interest Rate | 7.64% p.a. |
| Comparison Rate | N/A |
| Loan Maximum | $1 million |
| Loan to Value Ratio | Up to 80% |
| Term | 30 Years |
| Variable or Fixed Option | Variable only |
| Repayment Options | Interest Only |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee* | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Debit Card |
| Construction | No |
| Transaction Features | |
|---|---|
| ATM access | Yes |
| EFTPOS | Yes |
| BPay credits | Yes |
| Biller Payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | Yes |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $0 |
| Valuation Fee** | $300 |
| Loan Approval | $450 |
Freedom Plus
Low documentation loan with no mortgage insurance, refinance & debt consolidation, minimum 6 months ABN registration, loans up to $2mil and Cash Out (limits apply).| Loan Features | |
|---|---|
| Variable Interest Rate# | from 8.80% |
| Comparison Rate# | from 8.86% |
| Loan Maximum | $2 million |
| Loan to Value Ratio | Up to 85% |
| Term | 30 years |
| Variable or Fixed Option | Yes |
| Repayment Options* | Interest Only or Principal and Interest |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee** | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Debit Card |
| Construction | No |
| Transaction Features | |
|---|---|
| ATM access, EFTPOS and BPay® credits | Yes |
| Biller Payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | No |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $599 |
| Valuation Fee+ | $300 |
| Loan Approval | $695 |
Freedom 85
Low documentation loan with no mortgage insurance, refinance & debt consolidation, minimum 2 years ABN registration, loans up to $1.75mil and Cash Out (limits apply).| Loan Features | |
|---|---|
| Variable Interest Rate# | from 8.75% |
| Comparison Rate# | from 8.84% |
| Loan Maximum | $1.75 million |
| Loan to Value Ratio | Up to 85% |
| Term | 30 years |
| Variable or Fixed Option | Variable only |
| Repayment Options* | Interest Only or Principal and Interest |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee** | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Debit Card |
| Construction | No |
| Transaction Features | |
|---|---|
| ATM access, EFTPOS and BPay credits | Yes |
| Biller Payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | No |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $599 |
| Valuation Fee+ | $300 |
| Loan Approval | $695 |
Oxygen
Fully featured standard variable loan for business purposes allowing you to borrow up to 80%.| Loan Features | |
|---|---|
| Variable Interest Rate | 6.89% |
| Comparison Rate | 6.92% |
| Loan Maximum | $750,000 |
| Loan to Value Ratio | Up to 80% |
| Term | 30 years |
| Variable or Fixed Option | Yes |
| Repayment Options+ | Interest Only or Principal and Interest |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee* | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Debit Card |
| Construction | No |
| Transaction Features | |
|---|---|
| ATM access, EFTPOS and BPay® credits | Yes |
| Biller payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | Yes |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $75 |
| Valuation Fee** | $300 |
| Loan Approval | $450 |
Oxygen Lite
Low documentation business purpose loan allowing you to borrow up to 85% of the value of your property without tax returns.| Loan Features | |
|---|---|
| Variable Interest Rate# | from 8.90% |
| Comparison Rate# | from 8.96% |
| Loan Maximum | $1.75 million |
| Loan to Value Ratio | Up to 85% |
| Term | 30 years |
| Variable or Fixed Option | Variable |
| Repayment Options* | Interest Only or Principal and Interest |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee** | No |
| Account Keeping Fee | No |
| Annual Fee | $0 |
| Card Access | Debit Card |
| Construction | No |
| Transaction Features | |
|---|---|
| ATM access, EFTPOS and BPay® credits | Yes |
| Biller payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | No |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $599 |
| Valuation Fee+ | $300 |
| Loan Approval | $695 |
Liberate
Standard variable loan catering for borrowers with a clear or adverse credit history, allowing you to borrow up to 85% of the value of your property (depending on security location, loan amount, and other factors).| Loan Features | |
|---|---|
| Variable Interest Rate# | From 7.95% p.a. |
| Comparison Rate# | From 8.01% p.a. |
| Loan Maximum | $2 million |
| Loan to Value Ratio | Up to 85% |
| Term | 30 years |
| Variable or Fixed Option | Variable |
| Repayment Options* | Interest Only or Principal and Interest |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee** | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Debit Card |
| Construction | No |
| Transaction Features | |
|---|---|
| ATM Access | Yes |
| EFTPOS | Yes |
| Bpay® credits | Yes |
| Biller payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | No |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $599 |
| Valuation Fee+ | $300 |
| Loan Approval | $695 |
Liberate Freedom
Low Documentation standard variable loan, catering for borrowers with a clear or adverse credit history, allowing you to borrow up to 85% of the value of your property (depending on security location, loan amount, and other factors).| Loan Features | |
|---|---|
| Variable Interest Rate# | From 9.30% p.a. |
| Comparison Rate# | From 9.36% p.a. |
| Loan Maximum | $2 million |
| Loan to Value Ratio | Up to 85% |
| Term | 30 years |
| Variable or Fixed Option | Variable |
| Repayment Options* | Interest Only or Principal and Interest |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee** | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Debit Card |
| Construction | No |
| Transaction Features | |
|---|---|
| ATM Access | Yes |
| EFTPOS | Yes |
| BPay® credits | Yes |
| Biller payments | No |
| Internet Banking | Yes - free |
| Phone Banking | Yes - free |
| Cheques | No |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $599 |
| Valuation Fee+ | $300 |
| Loan Approval | $695 |












