M+ makes it easy for you to choose the right loan for your circumstances. Below is a comprehensive summary of our products, rates, comparison rates*, application costs and any applicable on-going fees.
All M+ loans are fully featured at no additional cost to you and have no ongoing fees and charges.
Plus in addition to our great rates you get to choose the benefit that suits your lifestyle best and save on either fuel or health everyday.
To view complete details of any product, simply click on the name of the loan.
If you are not sure, which loan suits your situation best, simply call us on 1300 067 587.
| Loan | Interest Rate pa | Comparison Rate* |
Application Fee |
On-going Fees |
Fuel or Health Benefit |
|---|---|---|---|---|---|
| HomeLife+ | |||||
| HomeLife+ | from 7.19% | from 7.22% | Nil | Nil |
|
| HomeLife+ Freedom | |||||
| HomeLife+ Freedom | from 7.69% | from 7.72% | Nil | Nil |
|
| Oxygen+ | |||||
| Oxygen+ | 7.19% | 7.22% | Nil | Nil |
|
| Privilege+ | |||||
| Privilege+ | 6.94% | 7.32% | Nil | $375 pa |
|
| Term | Interest Rate pa | Comparison Rate* | Fuel or Health Benefit |
|---|---|---|---|
| Fixed Rate Loans | |||
| 1 Year | From 6.98% p.a. | From 6.98% p.a. |
|
| 2 Years | From 7.69% p.a. | From 7.12% p.a. |
|
| 3 Years | From 8.04% p.a. | From 7.27% p.a. |
|
| 4 Years | From 8.29% p.a. | From 7.05% p.a. |
|
| 5 Years | From 8.39% p.a. | From 7.20% p.a. |
|
| 10 Years | From 9.19% p.a. | From 8.57% p.a. |
|
Rates effective 06 May 2010. This information is subject to change without notice.
*The comparison rates for each of the products contained on this page are based on a secured loan of $300,000 over a term of 30 years. WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates.
HomeLife+
Fully featured standard variable loan allowing you to borrow up to 90%. Construction option available.| Loan Features | |
|---|---|
| Variable Interest Rate | from 7.19% p.a. |
| Comparison Rate | from 7.22% p.a. |
| Loan Maximum | $1 million |
| Loan to Value Ratio | Up to 90% |
| Term | 30 years |
| Variable or Fixed Option | Yes |
| Repayment Options | Interest Only or Principal and Interest |
| Construction Option | From 7.44% (7.26% comp rate) Rate reverts to 7.19% on completion of construction |
| Line Of Credit Option | 10 year variable rate Line of Credit at 7.34% |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee** | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Transaction Features | |
|---|---|
| Card Access | Direct Card |
| ATM access, EFTPOS and BPay® credits | Yes |
| Biller payments | No |
| Internet Access | Yes - free |
| Telephone Access | Yes - free |
| Optional Cheque Book# | Yes |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $75 |
| Valuation Fee* | $300 |
| Loan Approval | $450 |
HomeLife+ Freedom
A fully featured standard variable loan catering for self employed people certifying their income.| Loan Features | |
|---|---|
| Variable Interest Rate | from 7.69% p.a. |
| Comparison Rate | from 7.72% p.a. |
| Loan Maximum | $1 million |
| Loan to Value Ratio | Up to 80% |
| Term | 30 years |
| Variable or Fixed Option | Yes |
| Repayment Options | Interest Only or Principal and Interest |
| Construction Option | from 7.94% (7.76% comp rate) Rate reverts to 7.69% on completion of construction |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Card Access | Debit Card |
| Transaction Features | |
|---|---|
| ATM access* | Yes - free |
| EFTPOS* | Yes - free |
| BPay® credits* | Yes - free |
| Biller payments | No |
| Internet Access | Yes - free |
| Telephone Access | Yes - free |
| Optional Cheque Book# | No |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $0 |
| Valuation Fee** | $300 |
| Loan Approval | $450 |
Oxygen+
Fully featured standard variable loan for business purposes allowing you to borrow up to 90%.| Loan Features | |
|---|---|
| Variable Interest Rate | 7.19% |
| Comparison Rate | 7.22% |
| Loan Maximum | $1mil |
| Loan to Value Ratio | Up to 90% |
| Term | 30 years |
| Variable or Fixed Option | Yes |
| Repayment Options+ | Interest Only or Principal and Interest |
| Oxygen Pro Option | Ongoing 0.25% interest rate discount at 6.94% with $375 annual fee |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee* | No |
| Account Keeping Fee | No |
| Annual Fee | No |
| Transaction Features | |
|---|---|
| Card Access | Direct Card |
| ATM access, EFTPOS and BPay® credits | Yes |
| Biller payments | No |
| Internet Access | Yes - free |
| Telephone Access | Yes - free |
| Optional Cheque Book# | Yes |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $75 |
| Valuation Fee** | $300 |
| Loan Approval | $450 |
Privilege+
Fully featured standard variable loan allowing you to borrow up to 80% with an ongoing interest rate discount.| Loan Features | |
|---|---|
| Variable Interest Rate | 6.94% |
| Comparison Rate | 7.32% |
| Loan Maximum | $600,000 |
| Loan to Value Ratio | Up to 80% |
| Term | 30 years |
| Variable or Fixed Option | Yes |
| Repayment Options | Principal and Interest |
| Construction Option | n/a. Purchase or Refinance. |
| Line Of Credit Option | n/a. |
| Additional Repayments | Yes |
| Income / Salary Credits | Yes |
| Third Party Direct Debits | Yes |
| Loan Splits^ | Yes |
| Redraw Fee* | No |
| Account Keeping Fee | No |
| Transaction Features | |
|---|---|
| Optional 100% Redraw Offset Management Account | Yes |
| Card Access | Debit Card |
| ATM access, EFTPOS and BPay® credits | Yes |
| Biller payments | Yes |
| Internet Access | Yes - free |
| Telephone Access | Yes - free |
| Optional Cheque Book** | Yes |
| Fees | |
|---|---|
| Application Fee | $0 |
| Settlement Fee | $75 |
| Valuation Fee+ | $300 |
| Loan Approval | $450 |
| Annual Fee | $375 |












